Home › 3-4 Days Express Delivery Price List
Country | Shipping Cost |
Hong Kong
|
$36.00 |
Singapore | $36.00 |
Macau | $36.00 |
Malaysia
|
$36.00 |
Japan | $39.00 |
Indonesia | $39.00 |
Philippines | $39.00 |
South Korea | $39.00 |
Taiwan | $39.00 |
Viet Nam | $39.00 |
Australia | $41.00 |
New Zealand | $41.00 |
Brunei Darussalam | $41.00 |
Norfolk Island | $41.00 |
Brunei | $41.00 |
Bangladesh | $42.00 |
Bhutan | $42.00 |
Cambodia | $42.00 |
India | $42.00 |
Lao | $42.00 |
Nepal | $42.00 |
Pakistan | $42.00 |
Sri Lanka | $42.00 |
USA | $39.00 |
Canada | $39.00 |
Mexico | $39.00 |
Puerto Rico | $39.00 |
UK - Mainland | $47.00 |
UK - Northern Ireland | $47.00 |
France | $47.00 |
Spain | $47.00 |
Germany | $47.00 |
Netherlands | $47.00 |
Italy | $47.00 |
Belgium | $47.00 |
Luxembourg | $47.00 |
Monaco | $47.00 |
San Marino | $47.00 |
Andorra | $47.00 |
Republic Of Ireland | $49.00 |
Sweden | $49.00 |
Denmark | $49.00 |
Finland | $49.00 |
Portugal | $49.00 |
Norway | $49.00 |
Switzerland | $49.00 |
Poland | $49.00 |
Austria | $49.00 |
Faroe Islands | $49.00 |
Greenland | $49.00 |
Liechtenstein | $49.00 |
UK - Channel Islands (Jersey) | $49.00 |
UK - Channel Islands (Guernsey) | $49.00 |
Aland Island (Finland) | $49.00 |
Azores (Portugal) | $49.00 |
Greece | $55.00 |
Iceland | $55.00 |
Cyprus | $55.00 |
Malta | $55.00 |
American Samoa | $55.00 |
Armenia | $55.00 |
Azerbaijan | $55.00 |
Bahrain | $55.00 |
Cook Islands | $55.00 |
Egypt | $55.00 |
Fiji | $55.00 |
French Polynesia | $55.00 |
Gibraltar | $55.00 |
Guam | $55.00 |
Iraq | $55.00 |
Kiribati | $55.00 |
Kuwait | $55.00 |
Maldives | $55.00 |
Marshall Islands | $55.00 |
Micronesia | $55.00 |
New Caledonia | $55.00 |
Northern Mariana Islands | $55.00 |
Oman | $55.00 |
Papua New Guinea | $55.00 |
Qatar | $55.00 |
Samoa | $55.00 |
Saudi Arabia | $55.00 |
Tonga | $55.00 |
Turkey | $55.00 |
Tuvalu | $55.00 |
United Arab Emirates | $55.00 |
Vanuatu | $55.00 |
Wallis and Futuna Islands | $55.00 |
Slovakia | $88.00 |
South Africa | $88.00 |
Bulgaria | $88.00 |
French Guiana | $88.00 |
Guadeloupe | $88.00 |
Hungary | $88.00 |
Martinique | $88.00 |
Romania | $88.00 |
Afghanistan | $88.00 |
Albania | $88.00 |
Algeria | $88.00 |
Angola | $88.00 |
Anguilla | $88.00 |
Antigua and Barbuda | $88.00 |
Argentina | $88.00 |
Aruba | $88.00 |
Bahamas | $88.00 |
Barbados | $88.00 |
Belarus | $88.00 |
Belize | $88.00 |
Benin | $88.00 |
Bermuda | $88.00 |
Bolivia | $88.00 |
Bosnia and Herzegovina | $88.00 |
Botswana | $88.00 |
Brazil | $88.00 |
Burkina Faso | $88.00 |
Burundi | $88.00 |
Cameroon | $88.00 |
Cape Verde | $88.00 |
Cayman Islands | $88.00 |
Central African Republic | $88.00 |
Chad | $88.00 |
Chile | $88.00 |
Colombia | $88.00 |
Comoros | $88.00 |
Congo | $88.00 |
Costa Rica | $88.00 |
Croatia | $88.00 |
Czech Republic | $88.00 |
Cote d'Ivoire | $88.00 |
Djibouti | $88.00 |
Dominica | $88.00 |
Dominican Republic | $88.00 |
Ecuador | $88.00 |
El salvador | $88.00 |
Equatorial Guinea | $88.00 |
Eritrea | $88.00 |
Estonia | $88.00 |
Ethiopia | $88.00 |
Gabon | $88.00 |
Gambia | $88.00 |
Georgia | $88.00 |
Ghana | $88.00 |
Grenada | $88.00 |
Guatemala | $88.00 |
Guinea | $88.00 |
Guinea-Bissau | $88.00 |
Guyana | $88.00 |
Haiti | $88.00 |
Honduras | $88.00 |
Israel | $88.00 |
Jamaica | $88.00 |
Jordan | $88.00 |
Kazakstan | $88.00 |
Kenya | $88.00 |
Kyrgystan | $88.00 |
Latvia | $88.00 |
Lebanon | $88.00 |
Lesotho | $88.00 |
Liberia | $88.00 |
<sp
Continue Browsing
Karen Silver Design Co., Ltd Registered office 555 Pratunam Center, Floor B1,, Ratchaprarop Rd., Makkasan Rajtawee,, Bangkok 10400, Thailand
VAT no. 0105553112914 |